Machine Screws
Manufacturer and supplier of range of industrial machine screws in various sizes and forms. These machine screws are rust free, durable and available in competitive prices. These screws are made with utmost precision and are made out of best of raw material.
Pan Head Slotted Screws
| d1 | t | n | k | d2 |
| M3 | 0.7 | 0.8 | 1.8 | 6 |
| M4 | 1 | 1.2 | 2.4 | 8 |
| M5 | 1.2 | 1.2 | 3 | 10 |
| M6 | 1.4 | 1.6 | 3.6 | 12 |
| M8 | 1.6 | 2 | 4.8 | 16 |
Cheese Head Slotted Screws
| d1 | t | n | k | d2 |
| M2 | 0.6 | 0.5 | 1.3 | 3.8 |
| M2.5 | 0.7 | 0.6 | 1.6 | 4.5 |
| M3 | 0.85 | 0.8 | 2 | 5.5 |
| M3.5 | 1 | 1 | 2.4 | 6 |
| M4 | 1.1 | 1.2 | 2.6 | 7 |
| M5 | 1.3 | 1.2 | 3.3 | 8.5 |
| M6 | 1.6 | 1.6 | 3.9 | 10 |
| M8 | 2 | 2 | 5 | 13 |
| M10 | 2.4 | 2.5 | 6 | 16 |
| M12 | 2.4 | 2.5 | 7 | 18 |
Countersunk Head Slotted Screws
| d1 | d2 | k max. | n | t min. | Proof Load N |
| M1.6 | 3 | 0.96 | 0.4 | 0.32 | 370 |
| M2 | 3.8 | 1.2 | 0.5 | 0.4 | 600 |
| M2.3 | 4.5 | 1.3 | 0.6 | 0.4 | 850 |
| M2.5 | 4.7 | 1.5 | 0.6 | 0.5 | 990 |
| M2.6 | 5 | 1.5 | 0.6 | 0.5 | 1250 |
| M3 | 5.6 | 1.65 | 0.8 | 0.6 | 1560 |
| M3.5 | 6.5 | 1.93 | 0.8 | 0.7 | 2100 |
| M4 | 7.5 | 2.2 | 1 | 0.8 | 2720 |
| M5 | 9.2 | 2.5 | 1.2 | 1 | 4400 |
| M6 | 11 | 3 | 1.6 | 1.2 | 6230 |
| M8 | 14.5 | 4 | 2 | 1.6 | 11400 |
| M10 | 18 | 5 | 2.5 | 2 | 18000 |
| M12 | 22 | 6 | 3 | 2.4 | 26100 |
| M16 | 29 | 8 | 4 | 3.2 | 48700 |
Countersunk Raised Head Slotted Screws
| d1 | d2 | k max | n | t min. | Proof Load N |
| M2 | 3.8 | 1.2 | 0.5 | 0.8 | 600 |
| M2.5 | 4.7 | 1.5 | 0.6 | 1 | 990 |
| M3 | 5.6 | 1.65 | 0.8 | 1.2 | 1560 |
| M3.5 | 6.5 | 1.93 | 0.8 | 1.4 | 2100 |
| M4 | 7.5 | 2.2 | 1 | 1.6 | 2720 |
| M5 | 9.2 | 2.5 | 1.2 | 2 | 4400 |
| M6 | 11 | 3 | 1.6 | 2.4 | 6230 |
| M8 | 14.5 | 4 | 2 | 3.2 | 11400 |
| M10 | 18 | 5 | 2.5 | 4 | 18000 |
PAN Philipse Head Screws
| d1 | d2 | k max. | Phillips | m approx. | t min. | t max. | Proof Load N |
| M1.6 | 3.2 | 1.42 | 0 | 1.8 | 0.72 | 1.02 | 370 |
| M2 | 4 | 1.72 | 1 | 2.5 | 1.1 | 1.4 | 600 |
| M2.5 | 5 | 2.12 | 1 | 2.7 | 1.3 | 1.6 | 990 |
| M3 | 6 | 2.52 | 1 | 3.1 | 1.7 | 2 | 1560 |
| M3.5 | 7 | 2.82 | 2 | 4.2 | 1.74 | 2.24 | 2100 |
| M4 | 8 | 3.25 | 2 | 4.6 | 2.04 | 2.54 | 2720 |
| M5 | 10 | 3.95 | 2 | 5.3 | 2.77 | 3.27 | 4400 |
| M6 | 12 | 4.75 | 3 | 6.8 | 3.03 | 3.53 | 6230 |
| M8 | 16 | 6.15 | 4 | 9 | 4.18 | 4.68 | 11400 |
| M10 | 20 | 7.68 | 4 | 10.2 | 5.38 | 5.88 | 18000 |
Countersunk Philipse Head Screws
| d1 | d2 | k max. | Phillips | m approx. | t min. | t max. | Proof Load N |
| M2 | 3.8 | 1.2 | 1 | 2.35 | 0.95 | 1.25 | 600 |
| M2.5 | 4.7 | 1.5 | 1 | 2.7 | 1.25 | 1.55 | 990 |
| M3 | 5.6 | 1.65 | 1 | 2.9 | 1.5 | 1.8 | 1560 |
| M3.5 | 6.5 | 1.93 | 2 | 3.9 | 1.4 | 1.9 | 2100 |
| M4 | 7.5 | 2.2 | 2 | 4.4 | 1.9 | 2.4 | 2720 |
| M5 | 9.2 | 2.5 | 2 | 4.6 | 2.1 | 2.6 | 4400 |
| M6 | 16 | 3 | 3 | 6.6 | 2.8 | 3.3 | 6230 |
| M8 | 14.5 | 4 | 4 | 8.7 | 3.9 | 4.4 | 11400 |
Countersunk Philipse Raised Head Screws
| d1 | d2 | k max. | Phillips | m approx. | t min. | t max. | Proof Load N |
| M2 | 3.8 | 1.2 | 1 | 2.5 | 1.1 | 1.4 | 600 |
| M2.5 | 4.7 | 1.5 | 1 | 2.7 | 1.3 | 1.6 | 990 |
| M3 | 5.6 | 1.65 | 1 | 3.1 | 1.7 | 2 | 1560 |
| M4 | 7.5 | 2.2 | 2 | 4.5 | 2.04 | 2.54 | 2720 |
| M5 | 9.2 | 2.5 | 2 | 5.3 | 2.77 | 3.27 | 4400 |
| M6 | 11 | 3 | 3 | 6.8 | 3.03 | 3.53 | 6230 |
| M8 | 14.5 | 4 | 4 | 9 | 4.18 | 4.68 | 11400 |
Slotted Cheese Trim Head Machine Screws
| d1 | d2 | k | n min | t min. | Lengths (mm) |
| M2 | 2.5 | 1.3 | 0.56 | 0.6 | 2-8 |
| M2.5 | 3 | 1.6 | 0.66 | 0.7 | 3-8 |
| M3 | 3.8 | 2 | 0.86 | 0.9 | 3-16 |
| M4 | 5 | 2.6 | 1.06 | 1.2 | 5-16 |
| M5 | 6 | 3.3 | 1.26 | 1.5 | 6-12 |
| M6 | 7.2 | 3.9 | 1.66 | 1.8 | 8-16 |