Machine Screws
Manufacturer and supplier of range of machine screws, self tapping screws, metal self tapping screws, pan philipse self tapping screws, countersunk philipse self tapping screws, countersunk raised head philipse self tapping screws etc, in various sizes and forms. These are rust free, durable and available in competitive prices. These self tapping screws are made with utmost precision and are made out of best of raw material.
Pan Philipse Self Tapping Screws
| d1 | k max | d2 max | m approx. | Cross recess No. |
| 2.2 | 1.8 | 4.2 | 2.6 | H1 |
| 2.9 | 2.2 | 5.6 | 3 | H1 |
| 3.5 | 2.6 | 6.9 | 4.2 | H2 |
| 3.9 | 2.8 | 7.5 | 4.4 | H2 |
| 4.2 | 3.05 | 8.2 | 4.6 | H2 |
| 4.8 | 3.55 | 9.5 | 5 | H2 |
| 5.5 | 3.95 | 10.8 | 6.5 | H3 |
| 6.3 | 4.55 | 12.5 | 7.1 | H3 |
| 8 | 5.25 | 15.8 | - | - |
Countersunk Philipse Self Tapping Screws
| d1 | d2 max | k max | m approx. | Cross Recess No. |
| 2.2 | 4.3 | 1.3 | 2.5 | H1 |
| 2.9 | 5.5 | 1.7 | 3 | H1 |
| 3.5 | 6.8 | 2.1 | 4.2 | H2 |
| 3.9 | 7.5 | 2.3 | 4.6 | H2 |
| 4.2 | 8.1 | 2.5 | 4.7 | H2 |
| 4.8 | 9.5 | 3 | 5.1 | H2 |
| 5.5 | 10.8 | 3.4 | 6.8 | H3 |
| 6.3 | 12.4 | 3.8 | 7.1 | H3 |
| 8 | 15.8 | 4.65 | - | - |
Countersunk Raised Head Philipse Self Tapping Screws
| d1 | d2 max. | k approx. | f approx. | m approx. | Cross Recess No. |
| 2.2 | 4.3 | 1.3 | 0.7 | 2.8 | H1 |
| 2.9 | 5.5 | 1.7 | 0.9 | 3.4 | H1 |
| 3.5 | 6.8 | 2.1 | 1.2 | 4.6 | H2 |
| 3.9 | 7.5 | 2.3 | 1.3 | 4.7 | H2 |
| 4.2 | 8.1 | 2.5 | 1.4 | 4.9 | H2 |
| 4.8 | 9.5 | 3 | 1.5 | 5.4 | H2 |
| 5.5 | 10.8 | 3.4 | 1.7 | 7 | H3 |
| 6.3 | 12.4 | 3.8 | 2 | - | H3 |
| 8 | 15.8 | 4.65 | - | - | - |
Pan Slotted Self Tapping Screws
| d1 | k max | d2 max | n | tmax |
| 2.2 | 1.35 | 4.2 | 0.6 | 0.8 |
| 2.9 | 1.75 | 5.6 | 0.8 | 1 |
| 3.5 | 2.1 | 6.9 | 1 | 1.25 |
| 3.9 | 2.25 | 7.5 | 1 | 1.4 |
| 4.2 | 2.45 | 8.2 | 1.2 | 1.5 |
| 4.8 | 2.8 | 9.5 | 1.2 | 1.7 |
| 5.5 | 3.2 | 10.8 | 1.6 | 1.95 |
| 6.3 | 3.65 | 12.5 | 1.6 | 2.2 |
Countersunk Slotted Self Tapping Screws
| d1 | d2 max. | k max | n | tmax . |
| 2.2 | 4.3 | 1.3 | 0.6 | 0.6 |
| 2.9 | 5.5 | 1.7 | 0.8 | 0.75 |
| 3.5 | 6.8 | 2.1 | 1 | 0.95 |
| 3.9 | 7.5 | 2.3 | 1 | 1.05 |
| 4.2 | 8.1 | 2.5 | 1.2 | 1.35 |
| 4.8 | 9.5 | 3 | 1.2 | 1.5 |
| 5.5 | 10.8 | 3.4 | 1.6 | 1.6 |
| 6.3 | 12.4 | 3.8 | 1.6 | 1.6 |
Countersunk Raised Head Slotted Self Tapping Screws
| d1 | d2 max. | k approx. | n. | tMax. |
| 2.2 | 4.3 | 1.3 | 0.6 | 1.15 |
| 2.9 | 5.5 | 1.7 | 0.8 | 1.5 |
| 3.5 | 6.8 | 2.1 | 1 | 1.9 |
| 3.9 | 7.5 | 2.3 | 1 | 2.05 |
| 4.2 | 8.1 | 2.5 | 1.3 | 2.25 |
| 4.8 | 9.5 | 3 | 1.2 | 2.6 |
| 5.5 | 10.8 | 3.4 | 1.6 | 2.95 |
| 6.3 | 12.4 | 3.8 | 1.6 | 3.45 |
Slotted Truss Head Machine Screws
| d1 | d2 | k | n | t | Proof Load (N) | Lengths (mm) |
| M4 | 10 | 3 | 1 | 1.5 | 1980 | 6-20 |
| M5 | 12 | 4 | 1.4 | 1.9 | 3200 | 8-40 |
| M6 | 14 | 4.2 | 1.8 | 2 | 4520 | 8-50 |
| M8 | 17 | 4.4 | 2 | 2.7 | 8240 | 20-60 |
Truss Head Philpse Machine Screws
| d1 | dk max. | k max. | m | t min | t max. | Proof Load N | Lengths (mm) |
| M3 | 6.6 | 1.7 | 3.1 | 1.6 | 1.3 | 1130 | 6-30 |
| M4 | 9.5 | 2.6 | 4.3 | 1.7 | 2.15 | 1980 | 6-20 |
| M5 | 11 | 2.9 | 5 | 2.05 | 2.5 | 3200 | 8-30 |
| M6 | 13.5 | 3.7 | 6.8 | 2.25 | 2.7 | 4520 | 10-25 |