Socket Screws
Manufacturer and supplier of socket screws like socket head cap screws, socket head screws, llen countersunk socket head cap screws, socket head shoulder screws, socket head cap screws, imperial socket cap screws etc, available in various styles like in hexagonal and button. Our clients can also avail these with dog point, cup point, flat point, cone point and slotted styles. These are rust free, durable and at economical prices.
Socket Head Allen Cap Screws
| d1 | t min | s | k max | d2 |
| M2 | 1 | 1.5 | 2 | 3.8 |
| M3 | 1.3 | 2.5 | 3 | 5.5 |
| M4 | 2 | 3 | 4 | 7 |
| M5 | 2.5 | 4 | 5 | 8.5 |
| M6 | 3 | 5 | 6 | 10 |
| M8 | 4 | 6 | 8 | 13 |
| M10 | 5 | 8 | 10 | 16 |
| M12 | 6 | 10 | 12 | 18 |
| M14 | 7 | 12 | 14 | 21 |
| M16 | 8 | 14 | 16 | 24 |
| M18 | 9 | 14 | 18 | 27 |
| M20 | 10 | 17 | 20 | 30 |
| M24 | 12 | 19 | 24 | 36 |
| M27 | 13.5 | 19 | 27 | 40 |
| M30 | 15.5 | 22 | 30 | 45 |
| M36 | 19 | 27 | 36 | 54 |
Allen Countersunk Socket Head Cap Screws
| d1 | b | t | s | k max | d2 |
| M3 | 12 | 1.2 | 2 | 1.7 | 6 |
| M4 | 14 | 1.8 | 2.5 | 2.3 | 8 |
| M5 | 16 | 2.3 | 3 | 2.8 | 10 |
| M6 | 18 | 2.5 | 4 | 3.3 | 12 |
| M8 | 22 | 3.5 | 5 | 4.4 | 16 |
| M10 | 26 | 4.4 | 6 | 5.5 | 20 |
| M12 | 30 | 4.6 | 8 | 6.5 | 24 |
| M16 | 38 | 5.3 | 10 | 7.5 | 30 |
| M20 | 46 | 5.9 | 12 | 8.5 | 36 |
| M24 | 54 | 10.3 | 14 | 14 | 39 |
Socket Head Shoulder Screws
| d1Nom.-Ø | 6 | 8 | 10 | 12 | 16 | 20 | 24 |
| max | 5.99 | 7.987 | 9.987 | 11.984 | 15.984 | 19.98 | 23.98 |
| min | 5.96 | 7.951 | 9.951 | 11.941 | 15.941 | 19.928 | 23.928 |
| d2 | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
| 2IT10 | 0.12 | 0.12 | 0.12 | 0.12 | 0.14 | 0.14 | 0.17 |
| d3 | 10 | 13 | 16 | 18 | 24 | 30 | 36 |
| k max. | 4.5 | 5.5 | 7 | 9 | 11 | 14 | 16 |
| t min | 2.4 | 3.3 | 4.2 | 4.9 | 6.6 | 8.8 | 10 |
| L2 Nom. long/length | 9.5 | 11 | 13 | 16 | 18 | 22 | 27 |
| s | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Socket Head Cap Screws, Low Head
| d1 | b | t1 min | s | k max | d max |
| M4 | 14 | 1.48 | 3 | 2.8 | 7 |
| M5 | 16 | 1.88 | 4 | 3.5 | 8.5 |
| M6 | 18 | 2.38 | 5 | 4 | 10 |
| M8 | 22 | 2.88 | 6 | 5 | 13 |
| M10 | 26 | 3.35 | 8 | 6.5 | 16 |
| M12 | 30 | 3.85 | 10 | 7.5 | 18 |
| M14 | 34 | 4.35 | 12 | 8.5 | 21 |
| M16 | 38 | 5.35 | 14 | 10 | 24 |
| M20 | 46 | 6.32 | 17 | 12 | 30 |
| M24 | 54 | 6.82 | 19 | 14 | 36 |
| M30 | 66 | 8.82 | 22 | 17.5 | 45 |
Hexagon Socket Set Screws With Flat Point
| d1 | t min | s |
| M2 | 0.8 | 0.9 |
| M2.5 | 1.2 | 1.3 |
| M3 | 1.2 | 1.5 |
| M4 | 1.5 | 2 |
| M5 | 2 | 2.5 |
| M6 | 2 | 3 |
| M8 | 3 | 4 |
| M10 | 4 | 5 |
| M12 | 4.8 | 6 |
| M14 | 5.6 | 6 |
| M16 | 6.4 | 8 |
| M20 | 8 | 10 |
| M24 | 10 | 12 |
Hexagon Socket Set Screws With Cone Point
| d | t min | S |
| M3 | 1.2 | 1.5 |
| M4 | 1.5 | 2 |
| M5 | 2 | 2.5 |
| M6 | 2 | 3 |
| M8 | 3 | 4 |
| M10 | 4 | 5 |
| M12 | 4.5 | 6 |
| M16 | 6.4 | 8 |
| M20 | 8 | 10 |
Hexagon Socket Set Screws With Dog Point
| d1 | d max | t min | s |
| M3 | 2 | 1.2 | 1.5 |
| M4 | 2.5 | 1.5 | 2 |
| M5 | 3.5 | 2 | 2.5 |
| M6 | 4 | 2 | 3 |
| M8 | 5.5 | 3 | 4 |
| M10 | 7 | 4 | 5 |
| M12 | 8.5 | 4.8 | 6 |
| M16 | 12 | 6.4 | 8 |
| M20 | 15 | 8 | 10 |
| M24 | 18 | 10 | 12 |
Hexagon Socket Set Screws With Cup Point
| d1 | d2 max | t min* | s |
| M2 | 1 | 0.8 | 0.9 |
| M2.5 | 1.2 | 1.2 | 1.3 |
| M3 | 1.4 | 1.2 | 1.5 |
| M4 | 2 | 1.5 | 2 |
| M5 | 2.5 | 2 | 2.5 |
| M6 | 3 | 2 | 3 |
| M8 | 5 | 3 | 4 |
| M10 | 6 | 6 | 5 |
| M12 | 8 | 8 | 6 |
| M14 | 9 | 9 | 6 |
| M16 | 10 | 10 | 8 |
| M20 | 14 | 12 | 10 |
| M24 | 16 | 15 | 12 |