socket head cap screws, socket head screws, head cap screws manufacturer, socket head screws manufacturer Swastik Industrial Works
Manufacturer & exporters of Industrial Fasteners
socket head cap screws, socket head screws, head cap screws manufacturer, socket head screws manufacturer
socket head cap screws, socket head screws, head cap screws manufacturer, socket head screws manufacturer socket head cap screws, socket head screws, head cap screws manufacturer, socket head screws manufacturer socket head cap screws, socket head screws, head cap screws manufacturer, socket head screws manufacturer
socket head cap screws, socket head screws, head cap screws manufacturer, socket head screws manufacturer Amjey Chemicals
Swastik
Swastik
Swastik
» Nuts
Swastik
Swastik
Swastik
Swastik
Swastik
Swastik

Washers

Manufacturer and supplier of series of industrial washers viz industrial spring washers, industrial plain washers, tab washers, spring lock washers, wave washers, tapper washers and star washers. All these industrial washers are available in different sizes and are extremely durable. We manufacture them with full attention to detail and with compliance to set quality standards.






Plain Washers

Plain Washers

d1 for thread size d2 s
1.7 M1.6 4 0.3
2.2 M2 5 0.3
2.7 M2.5 6 0.5
3.2 M3 7 0.5
3.7 M3.5 8 0.5
4.3 M4 9 0.8
5.3 M5 10 1
6.4 M6 12 1.6
7.4 M7 14 1.6
8.4 M8 16 1.6
10.5 M10 20 2
13 M12 24 2.5
15 M14 28 2.5
17 M16 30 3
19 M18 34 3
21 M20 37 3
23 M22 39 3
25 M24 44 4
28 M27 50 4
31 M30 56 4
34 M33 60 5
37 M36 66 5
40 M39 72 6
43 M42 78 7
50 M48 92 8
54 M52 98 8




Plain Big Od Washers

Plain Big Od Washers

d1 used for d2 max s
3.2 M3 9 0.8
4.3 M4 12 1
5.3 M5 15 1.2
6.4 M6 18 1.6
8.4 M8 24 2
10.5M10 30 2.5
13 M12 37 3
15 M14 44 3
17 M16 50 3
20 M18 56 4
22 M20 60 4




Plain Small Od Washers

Plain Small Od Washers

d1 used for d2 s
1.9 M1.8 4 0.3
2.2 M2 4.5 0.3
2.7 M2.5 5 0.5
3.2 M3 6 0.5
3.7 M3.5 7 0.5
4.3 M4 8 0.5
5.3 M5 9 1
6.4 M6 11 1.6
8.4 M8 15 1.6
10.5 M10 18 1.6
13 M12 20 2
15 M14 24 2.5
17 M16 28 2.5
19 M18 30 2.5
21 M20 34 3




Spring Lock Washers

Spring Lock Washers

d1 for screw size d2 s
2.1 M2 4.4 0.5
2.6 M2.5 5.1 0.6
3.1 M3 6.2 0.8
3.6 M3.5 6.7 0.8
4.1 M4 7.6 .09
5.1 M5 9.2 1.2
6.1 M6 11.8 1.6
8.1 M8 14.8 2
10.2 M10 18.1 2.2
12.2 M12 21.1 2.5
14.2 M14 24.1 3
16.2 M16 27.4 3.5
18.2 M18 29.4 3.5
20.2 M20 33.6 4
22.5 M22 35.9 4
24.5 M24 40 5
27.5 M27 43 5
30.5 M30 48.2 6
33.5 M33 55.2 6
36.5 M36 58.2 6
39 M38 61.2 6
42.5 M42 68.2 7
45.5 M45 71.2 7
49 M48 75 7
53 M52 86 8




Spring Washers Heavy Duty

Spring Washers Heavy Duty

d1 for screw size d2 s h min h max
2.1 M2 4.4 0.5 0.7 0.9
2.6 M2.5 5.1 0.6 0.9 1.1
3.1 M3 6.2 0.7 1.1 1.3
3.6 M3.5 6.7 0.7 1.1 1.3
4.1 M4 7.6 0.8 1.2 1.4
5.1 M5 9.2 1 1.5 1.7
6.1 M6 11.8 1.3 2 2.2
8.1 M8 14.8 1.6 2.45 2.75
10.2 M10 18.1 1.8 2.85 3.15
12.2 M12 21.1 2.1 3.35 3.65
14.2 M14 24.1 2.4 3.9 4.3
16.2 M16 27.4 2.84.5 5.1
18.2 M17 29.4 2.8 4.5 5.1
20.2 M20 33.6 3.2 5.1 5.9
22.2 M21 35.9 3.2 5.1 5.9
24.5 M24 40 4 6.5 7.5
30.5 M30 48.2 6 9.5 10.5




Tooth Washers

Tooth Washers

d1 used for d2 s
2.8 M2.5 5.5 0.4
3.2 M3 6 0.4
3.7 M3.5 7 0.5
4.3 M4 8 0.5
5.1 M5 9 0.5
5.3M5 10 0.6
6.4 M6 11 0.7
8.2 M8 14 0.8
8.4 M8 15 0.8
10.5 M10 18 0.9
13 M12 20.5 1
15 M14 24 1
17 M16 26 1.2
21 M20 33 1.4
25 M24 38 1.5




Serrated Star Washers

Serrated Star Washers

d1 h s e
M3 6 5.5 6.08
M4 8 7 7.66
M5 10 8 8.79
M6 12 10 11.05
M815 13 14.38
M10 18 17 18.9
M12 22 19 21.1
M14 25 22 24.49
M16 28 24 26.75
M18 32 27 30.14
M20 34 30 33.53
M22 39 32 35.72
M24 42 36 39.98




Tab Washers With One Tab

Tab Washers With One Tab

d1 used for d2 b h s
3.2 M3 12 4 13 0.38
4.3 M4 14 5 14 0.38
5.3 M5 17 6 16 0.5
6.4 M6 19 7 18 0.5
8.4 M8 22 8 20 0.75
10.5 M10 26 10 22 0.75
13 M12 30 12 28 1
15 M14 33 12 28 1
17 M16 36 15 32 1
19 M18 40 18 36 1
21 M20 42 18 36 1
23 M22 50 20 42 1
25 M24 50 20 42 1
28 M27 58 23 48 1.6
31 M30 63 26 52 1.6
34 M33 68 28 56 1.6
37 M36 75 30 60 1.6
40 M39 82 32 64 1.6
43 M42 88 35 70 1.6
50 M48 100 40 80 1.6
54 M52 105 44 85 1.6